loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 185.11 7.02 5.53
Equity-Axis Bank Mar 31, 2025 107.13 4.06 8.51
Equity-ICICI Bank Mar 31, 2025 96.94 3.67 -4.64
Equity-Bajaj Finance Mar 31, 2025 68.48 2.60 37.64
Equity-TCS Mar 31, 2025 68.51 2.60 3.53
Equity-PTC Industries Mar 31, 2025 66.68 2.53 44.07
Equity-Metro Brands Mar 31, 2025 65.73 2.49 6.32
Equity-Infosys Mar 31, 2025 64.37 2.44 6.60
Equity-Eicher Motors Mar 31, 2025 62.92 2.39 12.03
Equity-LTIMindtree Mar 31, 2025 59.97 2.27 -0.77
Equity-Blue Star Mar 31, 2025 59.71 2.26 11.41
Equity-Suzlon Energy Mar 31, 2025 57.73 2.19 17.56
Equity-Bharti Hexacom Mar 31, 2025 57.89 2.19 12.22
Equity-Home First Finan Mar 31, 2025 57.36 2.17 -0.44
Equity-Dixon Technolog. Mar 31, 2025 56.82 2.15 -5.43
Equity-Poly Medicure Mar 31, 2025 56.01 2.12 10.30
Equity-Divi`s Lab. Mar 31, 2025 54.63 2.07 5.39
Equity-Clean Science Mar 31, 2025 52.23 1.98 -2.17
Equity-Mrs Bectors Mar 31, 2025 51.81 1.96 17.08
Equity-Samvardh. Mothe. Mar 31, 2025 50.77 1.92 24.85
Equity-Coforge Mar 31, 2025 50.47 1.91 10.15
Equity-Apollo Hospitals Mar 31, 2025 49.92 1.89 9.31
Equity-Jubilant Food. Mar 31, 2025 49.49 1.88 18.58
Equity-FSN E-Commerce Mar 31, 2025 48.73 1.85 24.42
Equity-United Spirits Mar 31, 2025 48.50 1.84 9.10
Equity-NTPC Green Mar 31, 2025 48.64 1.84 15.29
Equity-Jyoti CNC Auto. Mar 31, 2025 46.98 1.78 32.54
Equity-AWFIS Space Mar 31, 2025 45.26 1.72 1.44
Equity-Reliance Industr Mar 31, 2025 42.05 1.59 6.25
Equity-B P C L Mar 31, 2025 41.69 1.58 17.35
Equity-Eternal Ltd Mar 31, 2025 38.13 1.45 -9.19
Equity-Swiggy Mar 31, 2025 38.15 1.45 6.38
Equity-Balkrishna Inds Mar 31, 2025 36.24 1.37 -2.33
Equity-Federal Bank Mar 31, 2025 34.50 1.31 8.51
Equity-Senco Gold Mar 31, 2025 34.16 1.29 0.05
Equity-Torrent Pharma. Mar 31, 2025 33.26 1.26 9.49
Equity-REC Ltd Mar 31, 2025 33.34 1.26 19.12
Equity-Cholaman.Inv.&Fn Mar 31, 2025 32.54 1.23 8.51
Equity-Varun Beverages Mar 31, 2025 30.51 1.16 -18.55
Equity-Ratnamani Metals Mar 31, 2025 30.02 1.14 5.38
Equity-Sona BLW Precis. Mar 31, 2025 29.53 1.12 16.20
Equity-Nestle India Mar 31, 2025 28.82 1.09 2.79
Equity-SRF Mar 31, 2025 26.73 1.01 5.14
Equity-Concord Biotech Mar 31, 2025 26.71 1.01 -7.71
Equity-I R C T C Mar 31, 2025 26.43 1.00 8.43
Equity-Brigade Enterpr. Mar 31, 2025 26.38 1.00 47.77
Equity-GE Vernova T&D Mar 31, 2025 26.17 0.99 21.07
Equity-Solar Industries Mar 31, 2025 26.21 0.99 29.08
Equity-Entero Healthcar Mar 31, 2025 25.58 0.97 -10.11
Equity-Honeywell Auto Mar 31, 2025 24.81 0.94 -0.05
Equity-Anand Rathi Wea. Mar 31, 2025 22.54 0.85 -4.42
Equity-Tata Steel Mar 31, 2025 20.57 0.78 12.42
Equity-Bharat Electron Mar 31, 2025 19.18 0.73 -0.84
Equity-PB Fintech. Mar 31, 2025 19.13 0.73 8.62
Reverse Repo-TREPS Mar 31, 2025 14.87 0.56 -36.38
Equity-G R Infraproject Mar 31, 2025 13.13 0.50 3.74
Equity-Orchid Pharma Mar 31, 2025 11.89 0.45 -19.24
Equity-KEI Industries Mar 31, 2025 11.97 0.45 -42.30
Equity-Hind.Aeronautics Mar 31, 2025 11.49 0.44 -9.01
Equity-Hindalco Inds. Mar 31, 2025 11.14 0.42 0.00
Equity-Safari Inds. Mar 31, 2025 4.85 0.18 -52.92
Net CA & Others-Net CA & Others Mar 31, 2025 -3.37 -0.09 0.00